SUSS MicroOptics manufactures custom monolithic micro-optics at wafer level in silicon and fused silica by using reactive ion etching (RIE) to transfer the required structures to the substrate. This technique provides excellent resolution and uniformity and enables complex forms to be incorporated, such as trenches, cavities, pedestals, alignment points and identification marks. Components can be AR Coated and /or metallized and delivered in a range of formats.
We provide design support, feasibility studies, prototyping and volume production.
Materials | Fused silica (various grades), Silicon |
---|---|
NA | Typ. 0.1 to 0.6 |
Fiber/ WG types | SMF, MMF (FMF & special waveguide modes possible) |
Back focal distance | Typ. 0 - 300 μm |
Pitch | According to customer requirement |
Lens type | Circular, cylindrical |
Lens profile | Spherical, aspherical (DOE, Fresnel lenses also available) |
Arrays | Linear, quadratic, hexagonal, custom |
No. lenses per array | According to customer requirement |
AR coating | UV, VIS, NIR – front side, back side, against air or glue |
Angular spectrum | Typ. < 1 – 20 degrees |
---|---|
Material | Fused silica (various grades), Silicon |
Area of illumination | Linear, circular, rectangular, square |
AR coating | UV, VIS, NIR – front side, back side, to air, to glue |
Lens array dimensions | According to customer requirement |
Materials | Fused silica (various grades), Silicon |
---|---|
NA | Typ. 0.1 to 0.6 |
Fiber/ WG types | SMF, MMF (FMF & special waveguide modes possible) |
Back focal distance | Typ. 0 - 300 μm |
Pitch | According to customer requirement |
Lens type | Circular, cylindrical – fast and slow axis |
Lens profile |
Spherical, aspherical |
Arrays | Quadratic, hexagonal, custom |
No. lenses per array | According to customer requirement |
AR coating | UV, VIS, NIR – front side, back side, to air, to glue |
Materials | Fused silica (various grades), Silicon |
---|---|
Lens Diameter | 30 μm to 2.0 mm |
F-number (F#) | Typ. F/5 to F/100 |
Effective front focal length | Typ. 1 to 100 mm |
Wavefront error (Surface profile deviation, rms error) | Typ. 10 to 50 nm |
Array size | According to customer requirement |
AR coating | UV, VIS, NIR – front side, back side, to air, to glue |
Diffractive optical elements (DOEs) can be used instead of microlenses where size or weight in an application is a concern. They are also excellent beam homogenizers and shapers and – unlike their microlens counterparts – have no shape constraint for the illumination they produce.
We offer design advice for DOEs and options for trialing ideas before finalizing the element specifications.
We manufacture high quality Nipkow and pinhole discs, integral components of confocal microscopes. Our discs support the generation of high contrast, sharply focused images and 3D reconstructions of biological and other miniature difficult-to-image structures. Our parts form the backbone of many of the world’s leading systems.