Our MicroOptics Set the Standards  | |
 |
|
44 Products in Square lenses |
 |
| | | |  | Square lenses: Lens pitch 500µm, ROC 10mm, Divergence Angle ± 0.75°, no AR-Coating, Size 11mm x 16mm x 1.2mm | | Art.No.: | 18-1530-122-000 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Square lenses: Lens pitch 500µm, ROC 6.3 mm, Divergence Angle ± 1.2°, no AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 18-1531-100-000 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Square lenses: Lens pitch 500µm, ROC 6.3 mm, Divergence Angle ± 1.2°, @193nm AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 18-1531-100-101 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Square lenses: Lens pitch 500µm, ROC 6.3 mm, Divergence Angle ± 1.2°, @248-266nm AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 18-1531-100-115 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Square lenses: Lens pitch 300µm, ROC 2.35mm, Divergence Angle ± 2.8°, no AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 18-1864-100-000 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Square lenses: Lens pitch 500µm, ROC 58.5mm+/-10%, Divergence Angle ± 0.11° , no AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 18-2004-100-000 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Square lenses: Lens pitch 500µm, ROC 56mm+/-10%, Divergence Angle ± 0.11° , no AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 18-2006-100-000 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Square lenses: Lens pitch 1015µm, ROC 55mm, Divergence Angle ± 0.24° , no AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 18-2539-100-000 | | Delivery time: | 1-3 weeks |
| | | | |
|
| |
 |
|
Looking for a quick overview on our microlens arrays? |
 |
|
|
 |
|
Search microlens arrays by category |
 |
|
|
 |
Currency converter |
 |
|
|
 |