Our MicroOptics Set the Standards  | |
 |
|
36 Products in square lenses |
 |
| | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 28mm ± 10%, 193-248nm AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1521-100-110) | | Art.No.: | 18-00185 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 28mm ± 10%, 1200-1700nm AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1521-100-130) | | Art.No.: | 18-00187 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 28mm ± 10%, no AR-Coating, size 5mm x 5mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1521-101-000) | | Art.No.: | 18-00188 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 500µm, ROC 20mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1524-100-000) | | Art.No.: | 18-00193 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 500µm, ROC 14.3mm/6.5mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1525-100-000) | | Art.No.: | 18-00196 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 500µm, ROC 10mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1530-100-000) | | Art.No.: | 18-00197 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 500µm, ROC 10mm ± 10%, no AR-Coating, size 11mm x 16mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1530-122-000) | | Art.No.: | 18-00200 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 500µm, ROC 6.3 mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1531-100-000) | | Art.No.: | 18-00201 | | Delivery time: | 2-5 business days |
| | | | |
|
| |
 |
|
Looking for a quick overview on our microlens arrays? |
 |
|
|
 |
|
Search microlens arrays by category |
 |
|
|
 |