Our MicroOptics Set the Standards  | |
 |
|
36 Products in square lenses |
 |
| | | |  | MLA without apertures: Fused Silica, square lenses, pitch 300µm, ROC 2.2mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 0.9mm, rectangular shape (former part nr. 18-1394-100-000) | | Art.No.: | 18-00170 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 70mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1516-100-000) | | Art.No.: | 18-00175 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 70mm ± 10%, 400-900nm AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1516-100-109) | | Art.No.: | 18-00178 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 70mm ± 10%, 193-248nm AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1516-100-110) | | Art.No.: | 18-00179 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 70mm ± 10%, no AR-Coating, size 5mm x 5mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1516-101-000) | | Art.No.: | 18-00180 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 100mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1518-100-000) | | Art.No.: | 18-00181 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 100mm ± 10%, 1064nm AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1518-100-107) | | Art.No.: | 18-00182 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, square lenses, pitch 1015µm, ROC 28mm ± 10%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 18-1521-100-000) | | Art.No.: | 18-00183 | | Delivery time: | 2-5 business days |
| | | | |
|
| |
 |
|
Looking for a quick overview on our microlens arrays? |
 |
|
|
 |
|
Search microlens arrays by category |
 |
|
|
 |