Our MicroOptics Set the Standards  | |
 |
|
22 Products in cylindrical lenses |
 |
| | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 500µm, ROC 2.04mm ± 5%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1mm, rectangular shape (former part nr. 16-1000-100-000) | | Art.No.: | 18-00094 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 170µm, ROC 0.280mm ± 5%, 830nm AR-Coating, size 1.6mm x 18mm ± 0.05mm, thickness 0.9mm, rectangular shape, SAC (former part nr. 16-1102-182-140) | | Art.No.: | 18-00099 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 170µm, ROC 0.500mm ± 5%, 830nm AR-Coating, size 1.6mm x 18mm ± 0.05mm, thickness 0.9mm, rectangular shape, SAC (former part nr. 16-1103-182-140) | | Art.No.: | 18-00100 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 170µm, ROC 0.320mm ± 5%, 830nm AR-Coating, size 1.6mm x 18mm ± 0.05mm, thickness 0.9mm, rectangular shape, SAC (former part nr. 16-1104-182-140) | | Art.No.: | 18-00101 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 170µm, ROC 0.360mm ± 5%, 830nm AR-Coating, size 1.6mm x 18mm ± 0.05mm, thickness 0.9mm, rectangular shape, SAC (former part nr. 16-1105-182-140) | | Art.No.: | 18-00102 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 1015µm, ROC 6500um ± 5%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 16-1203-100-000) | | Art.No.: | 18-00103 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 1015µm, ROC 16.7mm ± 5%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 16-1218-100-000) | | Art.No.: | 18-00104 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 200µm, ROC 0.46mm ± 5%, no AR-Coating, size 5mm x 1.2mm ± 0.05mm, thickness 0.9mm, rectangular shape, SAC (former part nr. 16-1300-142-000) | | Art.No.: | 18-00107 | | Delivery time: | 2-5 business days |
| | | | |
|
| |
 |
|
Looking for a quick overview on our microlens arrays? |
 |
|
|
 |
|
Search microlens arrays by category |
 |
|
|
 |