Our MicroOptics Set the Standards  | |
 |
|
27 Products in Cylindrical lenses |
 |
| | | |  | | | | | | | | | | | | |  | Cylindrical lenses: Lens pitch 500µm, ROC 2.04mm, Divergence Angle ± 3.2°, @725-1050nm AR-Coating, Size 11.5mm x 1.1mm x 1mm | | Art.No.: | 16-1000-138-111 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Cylindrical lenses: Lens pitch 170µm, ROC 0.280mm, Divergence Angle ± 7.8°, @830nm AR-Coating, Size 1.6mm x 18mm x 0.9mm | | Art.No.: | 16-1102-182-140 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Cylindrical lenses: Lens pitch 170µm, ROC 0.500mm, Divergence Angle ± 4.4°, @830nm AR-Coating, Size 1.6mm x 18mm x 0.9mm | | Art.No.: | 16-1103-182-140 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Cylindrical lenses: Lens pitch 170µm, ROC 0.320mm, Divergence Angle ± 6.8°, @830nm AR-Coating, Size 1.6mm x 18mm x 0.9mm | | Art.No.: | 16-1104-182-140 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Cylindrical lenses: Lens pitch 170µm, ROC 0.360mm, Divergence Angle ± 6.1°, @830nm AR-Coating, Size 1.6mm x 18mm x 0.9mm | | Art.No.: | 16-1105-182-140 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Cylindrical lenses: Lens pitch 1015µm, ROC 6500um, Divergence Angle ± 1.6°, no AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 16-1203-100-000 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | Cylindrical lenses: Lens pitch 300µm, ROC 245um, Divergence Angle ± 16°, no AR-Coating, Size 10mm x 10mm x 1.2mm | | Art.No.: | 16-1204-100-000 | | Delivery time: | 2-5 business days |
| | | | |
|
| |
 |
|
Looking for a quick overview on our microlens arrays? |
 |
|
|
 |
|
Search microlens arrays by category |
 |
|
|
 |
Currency converter |
 |
|
|
 |