Our MicroOptics Set the Standards  | |
 |
|
22 Products in cylindrical lenses |
 |
| | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 300µm, ROC 0.380mm ± 5%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 16-1602-100-000) | | Art.No.: | 18-00131 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 300µm, ROC 0.380mm ± 5%, no AR-Coating, size 8mm x 16mm ± 0.05mm, thickness 1.2mm, rectangular shape, xxx (former part nr. 16-1602-170-000) | | Art.No.: | 18-00133 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 300µm, ROC 3.6mm ± 5%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 16-2032-100-000) | | Art.No.: | 18-00135 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 500µm, ROC 6.7mm ± 5%, no AR-Coating, size 14mm x 14mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 16-2140-109-000) | | Art.No.: | 18-00136 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 500µm, ROC 6.7mm ± 5%, 400-900nm AR-Coating, size 14mm x 14mm ± 0.05mm, thickness 1.2mm, rectangular shape (former part nr. 16-2140-109-109) | | Art.No.: | 18-00137 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, cylindrical lenses, pitch 500µm, ROC 51mm ± 5%, no AR-Coating, size 13.9mm x 18.9mm ± 0.05mm, thickness 1.2mm, rectangular shape, cyl. length 18.9mm (former part nr. 16-2676-183-000) | | Art.No.: | 18-00139 | | Delivery time: | 2-5 business days |
| | | | |
|
| |
 |
|
Looking for a quick overview on our microlens arrays? |
 |
|
|
 |
|
Search microlens arrays by category |
 |
|
|
 |