Our MicroOptics Set the Standards  | |
 |
|
46 Products in circ. lenses, quad. grid |
 |
| | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 110um, ROC 0.817mm ± 5%, 400-800nm AR-Coating, size 15mm x 15mm ± 0.05mm, thickness 0.9mm, rectangular shape | | Art.No.: | 18-00002 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 130um, ROC 1.218mm ± 5%, no AR-Coating, size 15mm x 15mm ± 0.05mm, thickness 0.9mm, rectangular shape | | Art.No.: | 18-00004 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 150um, ROC 1.646mm ± 5%, no AR-Coating, size 15mm x 15mm ± 0.05mm, thickness 0.9mm, rectangular shape | | Art.No.: | 18-00006 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 100um, ROC 0.401mm ± 5%, no AR-Coating, size 6.7mm x 5mm ± 0.05mm, thickness 1.2mm, rectangular shape | | Art.No.: | 18-00009 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 100um, ROC 0.401mm ± 5%, no AR-Coating, size 1.3mm x 1.3mm ± 0.05mm, thickness 1.2mm, rectangular shape | | Art.No.: | 18-00010 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 130um, ROC 4.410mm ± 5%, 400-900nm AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape | | Art.No.: | 18-00012 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 110um, ROC 2.650mm ± 5%, 400-900nm AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape | | Art.No.: | 18-00013 | | Delivery time: | 2-5 business days |
| | | | | | | | | | |  | MLA without apertures: Fused Silica, circ. lenses, quad. grid, pitch 110um, ROC 1.561mm ± 5%, no AR-Coating, size 10mm x 10mm ± 0.05mm, thickness 1.2mm, rectangular shape | | Art.No.: | 18-00014 | | Delivery time: | 2-5 business days |
| | | | |
|
| |
 |
|
Looking for a quick overview on our microlens arrays? |
 |
|
|
 |